| Address | Data | 
|---|---|
| 1C2F9 -> 1C311 | Palette flashing routing code used by the arrow, selected option & start line indicator 1C304 = Duration of flashing cycle 00 = stopped, 01 = Slowest FF = Fastest 1C307 = Change to anything other than 0 to disable the flashing color routine 1C309 -> 1C30A = Pink color used by the arrow, selected option & start line indicator 1C30D = Change to FF or anything other than 0 to disable color routing overwriting CGRAM index locations 209,210,211 | 
| 1C312 -> 1C31A | Code updating CGRAM colors to be used by the Blue Text (Current Cup & Track, Battle Mode & Best times) 1C313 = Change to FF or anything other than 0 to disable color routine overwriting CGRAM index locations 225,226,227 1C315 -> 1C316 = Blue color value (Current cup + track, battle mode & best times texts) | 
| 1C31B -> 1C322 | Code updating CGRAM colors to be used by the Orange Text (Best times) 1C31C = Change to FF or anything other than 0 to disable color routing overwriting CGRAM index locations 241,242,243 1C31E -> 1C31F = Orange color value (Best time) | 
| 1C323 -> 1C32B | Code updating CGRAM colors to be used by the Red Text (Non-focused menu options) 1C325 = Change to FF or anything other than 0 to disable color routing overwriting CGRAM index locations 129,130,131 1C327-1C328 = Red color value (Non-focused menu items) | 
| 1C323 -> 1C33B | Unknown data (!) | 1C33C -> 1C33D | Black color value (Used for all text & start line indicator) | 
| 1C33E -> 1C5CE | Unknown data (!) | 
| 1C5CF -> 1C5D2 | Battle course selection arrow Y coordinates | 
| 1C5D3 -> 1C5EC | Unknown data (!) | 
| 1C5ED | Battle course selection arrow X coordinate | 
| 1C5EE -> 1C62F | Unknown data (!) | 
| 1C630 ->1C633 | Cup selection arrow Y coordinates (4 values, 1 per Cup) | 
| 1C634 -> 1C650 | Unknown data (!) | 
| 1C651 | Cup selection arrow X coordinate | 
| 1C652 -> 1C659 | Unknown data (!) | 
| 1C65A -> 1C65E | Course selection arrow Y coordinates (5 values, 1 per Course) | 
| 1C65F -> 1C6B7 | Unknown data (!) | 
| 1C6B8 | Course selection arrow X coordinate | 
| 1C6B9 -> 1C753 | Unknown data (!) | 
| 1C754 | Unlocking Special Cup in Time Trial (1/2), change from 4F to 5D Automatically displays the Special Cup in the list when you go to Time Trial | 
| 1C755 -> 1C75F | Unknown data (!) | 
| 1C760 -> 1C761 | Address to cup track names and locations (1C96F) | 
| 1C762 -> 1C788 | Unknown data (!) | 
| 1C789 -> 1C78A | Address to battle track names and locations (1C93D) | 
| 1C78B -> 1C7C5 | Unknown data (!) | 
| 1C7C6 | Unlocking Special Cup in Time Trial (2/2), change from 28 to 38 Allows you to move the arrow down there to select the track | 
| 1C7C7 -> 1C909 | Unknown data (!) | 
| 1C909 -> 1C913 | "COURSE SELECT" | 
| 1C915 -> 1C93C | Track starting line positions (2 bytes each, X/Y), used in Time Trial and Match Race previews | 
| 1C93D -> 1C94C | Battle track names and locations, 4 bytes per track. 4 bytes each, 1st byte X, 2nd byte Y, 3rd & 4th bytes = text address. | 
| 1C94D -> 1C94E | '00''00' end of data block before (Changing may cause crash) | 
| 1C94F -> 1C95A | Cup names and locations if Special Cup is locked (3 cups) 4 bytes each, 1st byte X, 2nd byte Y, 3rd & 4th bytes = text address. | 
| 1C95B -> 1C95C | '00''00' end of data block before (Changing may cause crash) | 
| 1C95D -> 1C96C | Cup names and locations if Special Cup unlocked (4 cups) 4 bytes each, 1st byte X, 2nd byte Y, 3rd & 4th bytes = text address. | 
| 1C96D -> 1C96E | '00''00' end of data block before (Changing may cause crash) | 
| 1C96F -> 1C9C6 | Cup track names and locations in order 22 bytes for each cup: 4 bytes for each track, 1st byte X, 2nd byte Y, 3rd & 4th bytes = text address. 2 bytes of '00' is used to separate each set of cups course names. | 
| 1C9C7 -> 1C9CA | Battle Course 1 (reference to the text, followed by the number) | 
| 1C9CB -> 1C9CE | Battle Course 2 | 
| 1C9CF -> 1C9D2 | Battle Course 3 | 
| 1C9D3 -> 1C9D6 | Battle Course 4 | 
| 1C9D7 -> 1C9D9 | Mushroom Cup | 
| 1C9DA -> 1C9DC | Flower Cup | 
| 1C9DD -> 1C9DF | Star Cup | 
| 1C9E0 -> 1C9E2 | Special Cup | 
| 1C9E3 -> 1C9E6 | Mario Circuit 1 | 
| 1C9E7 -> 1C9EA | Donut Plains 1 | 
| 1C9EB -> 1C9EE | Ghost Valley 1 | 
| 1C9EF -> 1C9F2 | Bowser Castle 1 | 
| 1C9F3 -> 1C9F6 | Mario Circuit 2 | 
| 1C9F7 -> 1C9FA | Choco Island 1 | 
| 1C9FB -> 1C9FE | Ghost Valley 2 | 
| 1C9FF -> 1CA02 | Donut Plains 2 | 
| 1CA03 -> 1CA06 | Bowser Castle 2 | 
| 1CA07 -> 1CA0A | Mario Circuit 3 | 
| 1CA0B -> 1CA0E | Koopa Beach 1 | 
| 1CA0F -> 1CA12 | Choco Island 2 | 
| 1CA13 -> 1CA16 | Vanilla Lake 1 | 
| 1CA17 -> 1CA1A | Bowser Castle 3 | 
| 1CA1B -> 1CA1E | Mario Circuit 4 | 
| 1CA1F -> 1CA22 | Donut Plains 3 | 
| 1CA23 -> 1CA26 | Ghost Valley 3 | 
| 1CA27 -> 1CA2A | Koopa Beach 2 | 
| 1CA2B -> 1CA2E | Vanilla Lake 2 | 
| 1CA2F -> 1CA31 | Rainbow Road | 
| 1CA32 -> 1CA39 | Cup name indexes (2 bytes each) | 
| 1CA3A -> 1CA4D | Theme name indexes (2 bytes each) | 
| 1CA50 | Selection Arrow tile index | 
| Unknown data (!) | |
| 1CA61 -> 1CA67 | "ERASE?" | 
| 1CA69 -> 1CA74 | "IS THIS OK?" | 
| 1CA76 -> 1CA7F | "YES NO" | 
| 1CA81 -> 1CA87 | "CC SEL" | 
| 1CA88 -> 1CA94 | "MUSHROOM CUP" | 
| 1CA95 -> 1CA9F | "FLOWER CUP" | 
| 1CAA0 -> 1CAA8 | "STAR CUP" | 
| 1CAA9 -> 1CAB4 | "SPECIAL CUP" | 
| 1CAB5 -> 1CAC3 | "MARIO CIRCUIT " | 
| 1CAC4 -> 1CAD1 | "GHOST VALLEY " | 
| 1CAD2 -> 1CADF | "DONUT PLAINS " | 
| 1CAE0 -> 1CAEE | "BOWSER CASTLE " | 
| 1CAEF -> 1CAFC | "VANILLA LAKE " | 
| 1CAFD -> 1CB10 | "CHOCO ISLAND " | 
| 1CB0B -> 1CB17 | "KOOPA BEACH " | 
| 1CB18 -> 1CB26 | "BATTLE COURSE " | 
| 1CB27 -> 1CB34 | "RAINBOW ROAD " | 
| Unknown data (!) | |
| 1CEF3 -> 1CF13 | Palette flashing routing code used by the arrow, and fastest lap in Time Trial mode 1CEFC = Change to anything other than 0 to disable the flashing color routine 1CEFD = Duration of flashing cycle 00 = stopped, 01 = Slowest FF = Fastest 1CF00 -> 1CF01 = Pink color used by the arrow and fastest lap time 1CF04 = Change to FF or anything other than 0 to disable color routing overwriting CGRAM index locations 209,210,211 | 
| 1CF08 -> 1CF15 | Code updating CGRAM colors to be used by the Blue Text lap times in Time Trial mode 1CF0A = Change to FF or anything other than 0 to disable color routing overwriting CGRAM index locations 129,130,131 1CF0C -> 1CF0D = Blue color value (Best time) | 
| 1CF16 -> 1CF25 | Code updating CGRAM colors to be used by the Orange Text (Best times) in Time Trial mode 1CF19 = Change to FF or anything other than 0 to disable color routing overwriting CGRAM index locations 241,242,243 1CF1B -> 1CF1C = Orange color value (Best time) | 
| 1CF26 -> 1CF27 | Black color value | 
| Unknown data (!) | |
| 1D918 -> 1D91D | "LAP TIME" | 
| Unknown data (!) | |
| 1D923 -> 1D92E | "____________" tile indexes (lap times total line) | 
| Unknown data (!) | |
| 1D936 -> 1D93A | " " (5 spaces, one in front of each lap time, from L5 to L1) | 
| 1D93C -> 1D940 | "LLLLL" (lap letters, one in front of each lap time, from L5 to L1) | 
| 1D942 -> 1D946 | "54321" (lap numbers, one in front of each lap time, from L5 to L1) | 
| Unknown data (!) | |
| 1DA80 -> 1DA85 | "BEST 5" | 
| 1DA88 -> 1DA8F | "BEST LAP" | 
| 1DA91 -> 1DAC4 | Driver name texts (Mario, Luigi, Bowser, Princess, D.K.Jr, Koopa, Toad, Yoshi) | 
| Unknown data (!) | |
| 1DD19 -> 1DD1A | "1st" (in the Best 5 times) | 
| 1DD1B -> 1DD1C | "2nd" | 
| 1DD1D -> 1DD1E | "3rd" | 
| 1DD1F -> 1DD20 | "4th" | 
| 1DD21 -> 1DD22 | "5th" | 
| Unknown data (!) | |
| 1DDC6 -> 1DDD1 | "--'--"-- ----" (blank lap score) | 
| 1DDD3 -> 1DDE2 | Driver name indexes (2 bytes each) | 
| Unknown data (!) | |